The Operations Department is responsible for the operation of the 10 testing stations located in:
  • North Vancouver
  • East Vancouver
  • South Vancouver
  • Richmond
  • Coquitlam
  • North Surrey
  • Maple Ridge
  • Langley
  • Abbotsford
  • Chilliwack
We are committed to providing accurate and dependable testing services to every motorist. We ensure that all emission inspections are performed in accordance with procedures and requirements outlined by Pacific Vehicle Testing Technologies (Oversight Agency). A typical station is staffed as follows:
We are committed to providing accurate and dependable testing service, and excellent customer service, to every motorist.
  • Station Manager
    The Station Manager is responsible for directing the overall operation of the emission test facility. His/her responsibilities include supervision, hiring of station employees, discipline, cash/credit accountability, labour relations input, safety and security, evaluating employee performance and policy setting input. His/her prime goal is to ensure that the emission inspection is performed accurately and according to the established policies.

  • Assistant Manager (number varies by the size of the station)
    The Assistant Manager performs many of the Station Manager duties in his/her absence. Additional duties include lane management activities that include lane scheduling, fee collection, and enforcement of safety regulations.

  • Lane (Emission) Inspector (number varies by station volume)
    A Lane Inspector is fully trained on emission inspection procedures. Duties include conducting emissions inspections, supplying authorized information to the customers, performing pre-test inspection and cash accountability.

  • The following chart outlines the 2006 monthly volume for each station:

    Station Volume 2006
      Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total 2006
    North Vancouver 4,550 4,357 4,465 4,217 4,605 4,258 4,105 4,542 4,255 4,136 3,603 2,961 50,054 8.30%
    East Vancouver 5,168 4,992 5,296 5,131 5,487 5,060 5,108 5,423 5,359 5,222 4,412 3,864 60,522 10.00%
    Richmond 5,031 4,698 5,218 4,792 5,225 4,852 4,884 5,293 5,277 4,942 3,961 3,465 57,638 9.60%
    Burnaby 3,351 2,966 3,177 2,948 3,274 3,252 3,174 3,495 3,144 3,052 2,589 2,127 36,549 6.10%
    Coquitlam 5,448 5,140 5,598 5,448 5,610 5,238 4,998 5,522 5,654 5,269 4,145 3,690 61,760 10.20%
    North Surrey 6,211 6,307 7,000 6,513 6,866 6,477 6,284 6,634 6,529 6,201 5,077 4,517 74,616 12.40%
    South Surrey 2,945 2,812 2,915 2,925 3,072 2,643 2,730 2,869 2,858 2,869 2,426 2,047 33,111 5.50%
    Maple Ridge 2,602 2,535 2,638 2,545 2,616 2,519 2,415 2,603 2,565 2,556 2,118 1,541 29,253 4.80%
    Langley 4,353 4,276 4,570 4,385 4,547 4,258 3,988 4,457 4,479 4,218 3,585 2,857 49,973 8.30%
    Abbotsford 4,260 4,168 4,381 4,326 4,524 4,186 3,983 4,315 4,246 4,037 3,208 2,772 48,406 8.00%
    Chilliwack 2,290 2,268 2,393 2,463 2,440 2,261 2,189 2,508 2,398 2,435 1,862 1,490 26,997 4.50%
    South Vancouver 6,643 6,154 6,572 6,289 6,782 6,297 6,375 6,885 6,329 6,212 5,207 4,829 74,574 12.40%
    Total 52,852 50,673 54,223 51,982 55,048 51,301 50,233 54,546 53,093 51,149 42,193 36,160 603,453 100.00%

    The following chart outlines the typical daily volume over one month:


    We minimize complaints by providing efficient and courteous service and will respond to and resolve all motorist complaints. Our employees will strive for 100% customer satisfaction.
     




    ENVIROTEST HOME | ABOUT US | WHAT WE DO | COMMUNITY SUPPORT |
    CLEAN AIR PARTNERS
    | MEDIA | CAREERS | CONTACT US


    ©2006 Envirotest Canada | Disclaimer | Site Map
    Vancouver Web Design by Graphically Speaking